The UK blusters 84 positions in the QS World University Ranking plus 8 new entries this year. Four UK university quality in the global top 10, while a further 24 have marked incredible performance ranking in the top 200. Unsurprisingly,  both halves of Oxbridge and several London-based institutions feature in the UK top 10, but there’s a much-expanded range of universities and locations further down the table. 89 universities in the UK are included among the world’s best in the edition of QS World University Ranking 2025.
1.Imperial College London
The Imperial College London ranks 2th in the world this year. It is 4th and final UK university to be seen in the global top 10. Imperial is a science-based institution that targets developing technologies and their practical applications.
2.University of Oxford
Ranked 3th in the world, the University of Oxford is the oldest university in the English-speaking world and is trusted with producing highly successful alumni, adding 27 British Prime Ministers, 30 international leaders, 50 Nobel Prize winners, and other prominent figures such as Sir Stephen Hawking.
3.University of Cambridge
The University of Cambridge ranked 1nd in the UK in the year 2024-25 down one place in the UK this year. Also, the university is down one place in the QS World University Rankings to now rank 5th in the world this year. Cambridge was founded in 1209, making it one of the oldest universities in the world, and currently coaches and educates around 24,000 students.
4.UCL (University College London)
UCL ranks 9th in the world this year, making it London’s highest-ranked university for 4 years in a row. UCL calls itself London’s Global University and this is certainly reflected in its on-campus diversity, with more than 51,793 of its 24860 students are coming from outside the UK.
5. University of Edinburgh
The University of Edinburgh remains to be the highest-ranked university in Scotland, this year setting joint 27th in the world and joint 15th in the UK. Established in 1582, the university’s reputation has helped earn the city the nickname ‘Athens of the North’, and it’s been marked as one of the top 5 UK universities for research excellence.
6.University of Manchester
Ranking 34th in the world, the University of Manchester is the UK’s largest single-site university, presenting around 44,000n students representing 160 countries. A member of the prestigious Russell Group of UK universities, Manchester has been associated with 26 Nobel Prize winners.
7.King’s College London (KCL)
The King`s College London (KCL) is ranked joint 40th in the world this year. Known for its medical education and research, the university is home to the Florence Nightingale Faculty of Nursing and Midwifery, the world’s first nursing school.
8.London School of Economics and Political Science (LSE)
London School of Economics and Political Science (LSE) is ranking 50th in the world in 2025. Established in 1895, LSE targets on the social sciences and has a several student body, with over 10,782 of its 11,000Â students hailing from overseas.
9.University of Bristol
The University of Bristol is ranked 54st in the world in 2025. The university is another Russell Group member and is the greatest independent employer in the city of Bristol. The university was established in 1876 and now educates around 23,100 students
10.University of Warwick
Ranking 69th in the world in 2024, the University of Warwick is actually stationed on the outskirts of the city of Coventry and is central to the Warwick Arts Centre, the largest of its kind in the UK outside of London.
List of Top Ninety UK Universities in the World Ranking in QS World Ranking Table.
INDEX | RANK | Institution Name | Location | SCORE | |
2 | 2 | Imperial College London | United Kingdom | 98.5 | |
3 | 3 | University of Oxford | United Kingdom | 96.9 | |
5 | 5 | University of Cambridgedge | United Kingdom | 96.7 | |
9 | 9 | UCL | United Kingdom | 91.6 | |
27 | 27 | The University of Edinburgh | United Kingdom | 83.3 | |
34 | 34 | The University of Manchester | United Kingdom | 82 | |
41 | 40 | King’s College London | United Kingdom | 80.2 | |
51 | 50 | The London School of Economics and Political Science (LSE) | United Kingdom | 76 | |
54 | 54 | University of Bristol | United Kingdom | 75.4 | |
69 | 69 | The University of Warwick | United Kingdom | 68.2 | |
78 | 78 | University of Glasgow | United Kingdom | 65 | |
80 | 80 | University of Birmingham | United Kingdom | 64.1 | |
81 | 80 | University of Southampton | United Kingdom | 64.1 | |
83 | 82 | University of Leeds | United Kingdom | 63.8 | |
89 | 89 | Durham University | United Kingdom | 61.7 | |
104 | 104 | University of St Andrews | United Kingdom | 59.2 | |
106 | 105 | The University of Sheffield | United Kingdom | 59.1 | |
108 | 108 | University of Nottingham | United Kingdom | 58.5 | |
121 | 120 | Queen Mary University of London | United Kingdom | 55.8 | |
129 | 129 | Newcastle University | United Kingdom | 54.5 | |
142 | 141 | Lancaster University | United Kingdom | 53.6 | |
151 | 150 | University of Bath | United Kingdom | 52.1 | |
166 | 165 | University of Liverpool | United Kingdom | 50.7 | |
170 | 169 | The University of Exeter | United Kingdom | 50.1 | |
173 | 172 | University of Reading | United Kingdom | 49.9 | |
184 | 184 | University of York | United Kingdom | 48.2 | |
186 | 186 | Cardiff University | United Kingdom | 47.6 | |
207 | 206 | Queen’s University Belfast | United Kingdom | 45.7 | |
226 | 224 | Loughborough University | United Kingdom | 43.6 | |
237 | 236 | University of Aberdeen | United Kingdom | 42.3 | |
247 | 246 | University of Sussex | United Kingdom | 41 | |
257 | 256 | Heriot-Watt University | United Kingdom | 39.9 | |
282 | 281 | University of Strathclyde | United Kingdom | 37.9 | |
289 | 285 | University of Leicester | United Kingdom | 37.2 | |
290 | 285 | University of Surrey | United Kingdom | 37.2 | |
299 | 298 | Swansea University | United Kingdom | 36.5 | |
333 | 332 | University of East Anglia (UEA) | United Kingdom | 33.6 | |
343 | 342 | Brunel University London | United Kingdom | 33 | |
352 | 352 | City, University of London | United Kingdom | 32.4 | |
381 | 380 | University of Kent | United Kingdom | 30.8 | |
409 | 408 | Birkbeck, University of London | United Kingdom | 29.1 | |
417 | 416 | Oxford Brookes University | United Kingdom | 28.6 | |
419 | 418 | Â University of Dundee | United Kingdom | 28.5 | |
424 | 423 | Aston University | United Kingdom | 28.1 | |
454 | 452 | University of Stirling | United Kingdom | 26.4 | |
473 | 472 | Essex, University of | United Kingdom | 25.3 | |
476 | 474 | Bangor University | United Kingdom | 25.2 | |
480 | 477 | Royal Holloway University of London | United Kingdom | 25.1 | |
504 | 501 | University of Huddersfield | United Kingdom | 24.1 | |
510 | 508 | SOAS University of London | United Kingdom | 23.9 | |
522 | 516 | University of Hull | United Kingdom | 23.6 | |
527 | 526 | Coventry University | United Kingdom | 23.3 | |
533 | 531 | University of Bradford | United Kingdom | 23.1 | |
539 | 535 | Northumbria University at Newcastle | United Kingdom | 22.9 | |
561 | 559 | Ulster University | United Kingdom | 22.3 | |
594 | 592 | Nottingham Trent University | United Kingdom | 21 | |
753 | 1001-1200 | Birmingham City University | United Kingdom | – | |
754 | 1001-1200 | Canterbury Christ Church University | United Kingdom | – | |
755 | 1001-1200 | Glasgow Caledonian University | United Kingdom | – | |
756 | 1001-1200 | Leeds Beckett University | United Kingdom | – | |
757 | 1001-1200 | London Metropolitan University | United Kingdom | – | |
758 | 1001-1200 | Sheffield Hallam University | United Kingdom | – | |
759 | 1001-1200 | The University of Northampton | United Kingdom | – | |
760 | 1001-1200 | University of Derby | United Kingdom | – | |
761 | 1001-1200 | University of Wolverhampton | United Kingdom | – | |
974 | 1201-1400 | Harper Adams University | United Kingdom | – | |
1106 | 601-610 | Kingston University, London | United Kingdom | – | |
1107 | 601-610 | Manchester Metropolitan University (MMU) | United Kingdom | – | |
1139 | 631-640 | University of Portsmouth | United Kingdom | – | |
1169 | 661-670 | Aberystwyth University | United Kingdom | – | |
1170 | 661-670 | University of Plymouth | United Kingdom | – | |
1187 | 681-690 | Goldsmiths, University of London | United Kingdom | – | |
1199 | 691-700 | University of Greenwich | United Kingdom | – | |
1219 | 711-720 | De Montfort University | United Kingdom | – | |
1233 | 721-730 | Middlesex University | United Kingdom | – | |
1246 | 741-750 | University of the West of England | United Kingdom | – | |
1247 | 741-750 | University of Westminster | United Kingdom | – | |
1278 | 771-780 | Bournemouth University | United Kingdom | – | |
1296 | 791-800 | Keele University | United Kingdom | – | |
1342 | 801-850 | Edinburgh Napier University | United Kingdom | – | |
1343 | 801-850 | Liverpool John Moores University | United Kingdom | – | |
1344 | 801-850 | London South Bank University | United Kingdom | – | |
1345 | 801-850 | University of Brighton | United Kingdom | – | |
1388 | 851-900 | University of Hertfordshire | United Kingdom | – | |
1389 | 851-900 | University of Lincoln | United Kingdom | – | |
1442 | 901-950 | Robert Gordon University | United Kingdom | – | |
1443 | 901-950 | University of East London | United Kingdom | – | |
1444 | 901-950 | University of Salford | United Kingdom | – | |
1496 | 951-1000 | Queen Margaret University , Edinburgh | United Kingdom | – | |
1497 | 951-1000 | University of Central Lancashire | United Kingdom | – |
1 Comment. Leave new
This is really wonderful article about study abroad. Thanks for sharing so much valuable information.