Top 100 Ranked Universities In USA
USA is the world’s leading international study destination, consistently dominating the global rankings. Top US universities make almost 29% of the top 100 positions in the ranking, with again 29 US universities in the top global 300. Read on to focus this year’s top 10, plus how the other 147 top US universities highlighted in the ranking. Below are top 10 Universities in USA as per the QS Ranking table for Year 2019 –20.
1. Massachusetts Institute of Technology (MIT)
Massachusetts Institute of Technology (MIT) tops the QS World University Rankings 2019-2020, standing 1st for the 8th year running. Situated in Cambridge, Massachusetts, MIT is surely known for its physical sciences and engineering, but it’s also progressively well-respected other subject fields in the social sciences, arts and humanities.
2. Stanford University
Stanford University ranks 2nd in the world in the 2019-2020 tables. Situated in the center of the famous Silicon Valley, Stanford University and is especially well-known for its business courses – with an alumni community full of outstanding entrepreneurs and attained the top position for environmental in the QS World University Rankings.
3. Harvard University
Harvard University halts the unceasing trio of US universities at the top of the QS World University Rankings this year. Harvard is the very earliest university in the US, registering back to 1636, and attained the top position for accounting and finance in the QS World University Rankings by Faculty 2020.
4. California Institute of Technology (Caltech)
Retaining 5th place in the overall world ranking this year is California Institute of Technology, commonly known as Caltech, situated in the city of Pasadena, California. The smallest US university in the top 10, Caltech knocks above its weight – particularly in scientific and technical subjects.
5. University of Chicago
Ranked 5th in the US and 10th in the world this year, the University of Chicago is related with 89 Nobel Prize winners, and its physics department is admitted for developing the world’s first man-made, self-sustaining nuclear reaction.
6. Princeton University
Princeton University has again retained its position at 13th place this year. It’s one of the oldest US universities, it’s specifically known for academic excellence in mathematics, achieving 4th place for this in the faculty rankings.
7. Cornell University
Situated in Ithaca, New York, Cornell University ranks 14th in the world this year. Having awarded the nation’s first veterinary medicine degree, it currently ranks 5th in the world for veterinary science in the QS World University Rankings by Subject 2020.
8. University of Pennsylvania
The University of Pennsylvania, known as Penn, is ranked 15th in the world this year. Situated in Philadelphia, it’s one of the other institutions which is highly renowned for life sciences and medicine, ranking 1st place in this year’s inaugural ranking of the world’s top nursing schools.
9. Yale University
Yale University is ranked 17th in the world this year. Yale University was founded by English Puritans in 1701, making it the third-oldest higher education institution in the United States. It’s especially well-known for its academic excellence in translational medicine and research.
10. Columbia University
The Columbia University is ranked 18th in the world this year. Established in 1754, Columbia University is a private Ivy League research university in Upper Manhattan, New York City. It was established as King’s College by the royal charter of George II of Great Britain and renamed Columbia College in 1784 following the American Revolutionary War.
Here you can see the complete list of Universities with their ranking in the United States.
NATIONAL RANKING | WORLD RANKING | TOP UNIVERSITIES IN UNITED STATES |
1 | 1 | Massachusetts Institute of Technology (MIT) |
2 | 2 | Stanford University |
3 | 3 | Harvard University |
4 | 5 | California Institute of Technology (Caltech) |
5 | 10 | University of Chicago |
6 | 13 | Princeton University |
7 | 14 | Cornell University |
8 | 15 | University of Pennsylvania |
9 | 17 | Yale University |
10 | 18 | Columbia University |
11 | 21 | University of Michigan |
12 | 24 | Johns Hopkins University |
13 | 25 | Duke University |
14 | 28 | University of California, Berkeley (UCB) |
15 | 31 | Northwestern University |
16 | 35 | University of California, Los Angeles (UCLA) |
17 | 39 | New York University (NYU) |
18 | 45 | University of California, San Diego (UCSD) |
19 | 48 | Carnegie Mellon University |
20 | 56 | University of Wisconsin-Madison |
21 | 57 | Brown University |
22 | 65 | University of Texas at Austin |
23 | 68 | University of Washington |
24 | 72 | Georgia Institute of Technology |
25 | 75 | University of Illinois at Urbana-Champaign |
26 | 85 | Rice University |
27 | 90 | University of North Carolina, Chapel Hill |
28 | 93 | Pennsylvania State University |
29 | 98 | Boston University |
30 | 101 | The Ohio State University |
31 | 104 | University of California, Davis |
32 | 108 | Washington University in St. Louis |
33 | 111 | Purdue University |
34 | 129 | University of Southern California |
35 | 135 | University of California, Santa Barbara (UCSB) |
36 | 136 | University of Maryland, College Park |
37 | 140 | University of Pittsburgh |
38 | 144 | Michigan State University |
39 | 156 | Emory University |
40 | 156 | University of Minnesota |
41 | 167 | Case Western Reserve University |
42 | 167 | University of Florida |
43 | 170 | University of Rochester |
44 | 189 | Texas A&M University |
45 | 198 | University of Virginia |
46 | 200 | Vanderbilt University |
47 | 206 | University of Colorado Boulder |
48 | 207 | Dartmouth College |
49 | 210 | University of Notre Dame |
50 | 215 | Arizona State University |
51 | 219 | University of California, Irvine |
52 | 226 | Georgetown University |
53 | 231 | University of Illinois at Chicago (UIC) |
54 | 253 | Tufts University |
55 | 262 | Rutgers University–New Brunswick |
56 | 262 | The University of Arizona |
57 | 271 | University of Miami |
58 | 285 | North Carolina State University |
59 | 305 | University of Massachusetts Amherst |
60 | 312 | Indiana University Bloomington |
61 | 326 | University of Hawai’i at Mañoa |
62 | 327 | Virginia Polytechnic Institute and State University |
63 | 336 | George Washington University |
64 | 340 | University at Buffalo SUNY |
65 | 344 | Northeastern University |
66 | 353 | University of Utah |
67 | 359 | Stony Brook University, State University of New York |
68 | 359 | Yeshiva University |
69 | 367 | University of California, Santa Cruz |
70 | 372 | University of Kansas |
71 | 377 | University of Connecticut |
72 | 383 | Rensselaer Polytechnic Institute |
73 | 392 | University of Colorado, Denver |
74 | 398 | Wake Forest University |
75 | 400 | Washington State University |
76 | 407 | The University of Tennessee, Knoxville |
77 | 419 | Tulane University |
78 | 421 | Illinois Institute of Technology |
79 | 421 | University of Iowa |
80 | 432 | Boston College |
81 | 442 | Colorado State University |
82 | 448 | Florida State University |
83 | 454 | University of California, Riverside |
84 | 460 | University of Maryland, Balti County |
85 | 461 | Oregon State University |
86 | 468 | Brandeis University |
87 | 474 | The University of Georgia |
88 | 484 | Wayne State University |
89 | 491 | University of Delaware |
90 | 501-510 | University of Texas Dallas |
91 | 511-520 | Iowa State University |
92 | 531-540 | Clark University |
93 | 551-560 | Lehigh University |
94 | 551-560 | University of Missouri, Columbia |
95 | 561-570 | Drexel University |
96 | 561-570 | The New School |
97 | 561-570 | University of Cincinnati |
98 | 561-570 | University of Nebraska-Lincoln |
99 | 561-570 | University of South Carolina |
100 | 571-580 | University of Massachusetts Boston |
101 | 571-580 | University of Oklahoma |
102 | 571-580 | University of Vermont |
103 | 581-590 | Howard University |
104 | 581-590 | Syracuse University |
105 | 601-650 | American University |
106 | 601-650 | City University of New York |
107 | 601-650 | Clarkson University |
108 | 601-650 | William & Mary |
109 | 601-650 | Michigan Technological University |
110 | 601-650 | Smith College |
111 | 601-650 | University of Kentucky |
112 | 601-650 | University of New Mexico |
113 | 601-650 | University of Oregon |
114 | 601-650 | University of South Florida |
115 | 601-650 | Virginia Commonwealth University |
116 | 601-650 | Worcester Polytechnic Institute |
117 | 651-700 | Indiana University–Purdue University Indianapolis |
118 | 651-700 | Louisiana State University |
119 | 651-700 | Missouri University of Science and Technology |
120 | 651-700 | Rutgers – The State University of New Jersey, Newark |
121 | 651-700 | Stevens Institute of Technology |
122 | 651-700 | Temple University |
123 | 651-700 | University of Denver |
124 | 651-700 | University of Houston |
125 | 701-750 | Clemson University |
126 | 701-750 | Georgia State University |
127 | 701-750 | Kansas State University |
128 | 701-750 | Southern Methodist University |
129 | 701-750 | University at Albany SUNY |
130 | 701-750 | University of Alabama |
131 | 701-750 | University of Central Florida |
132 | 701-750 | University of Tulsa |
133 | 701-750 | University of Wyoming |
134 | 751-800 | Brigham Young University |
135 | 751-800 | Florida International University |
136 | 751-800 | Loyola University Chicago |
137 | 751-800 | New Jersey Institute of Technology (NJIT) |
138 | 751-800 | Oklahoma State University |
139 | 801-1000 | Auburn University |
140 | 801-1000 | Baylor University |
141 | 801-1000 | Binghamton University SUNY |
142 | 801-1000 | Fordham University |
143 | 801-1000 | George Mason University |
144 | 801-1000 | Kent State University |
145 | 801-1000 | Marquette University |
146 | 801-1000 | Miami University |
147 | 801-1000 | Ohio University |
148 | 801-1000 | San Diego State University |
149 | 801-1000 | Texas Tech University |
150 | 801-1000 | University of Arkansas Fayetteville |
151 | 801-1000 | University of Mississippi |
152 | 801-1000 | University of Montana Missoula |
153 | 801-1000 | University of New Hampshire |
154 | 801-1000 | University of San Diego |
155 | 801-1000 | University of San Francisco |
156 | 801-1000 | University of the Pacific |
157 | 801-1000 | Utah State University |
The Above Ranking table Is updated by 2018.
A lot of American students experience troubles with writing papers in university. That’s why they have to hire professional essay writers, at AdvancedWriters.com,
Hello Study Abroad Life!
Google Ads
Recent Articles
- UK Credibility Interview : Sample Questions and Tips
- IELTS Exam Revision of test fee to INR 15,500
- National Overseas Scholarship for Indian Students
- Sports Management Course In U.K
- The University of Adelaide College
- How To Fit Back Into Society After A Study Abroad Program
- Details Regarding MBA Leadership course for Feb 2022 intake in Bath Spa University
- Some important reminders of Updates about our Scholarships for International students
- Curtin University looks forward for on campus beginning of academic year 2022.
- Why you should choose University of Portsmouth in UK for September Intake 2022