The UK blusters 84 positions in the QS World University Ranking plus 8 new entries this year. Four UK university quality in the global top 10, while a further 24 have marked incredible performance ranking in the top 200. Unsurprisingly,  both halves of Oxbridge and several London-based institutions feature in the UK top 10, but there’s a much-expanded range of universities and locations further down the table. 89 universities in the UK are included among the world’s best in the edition of QS World University Ranking 2023.
1. University of Cambridge
The University of Cambridge ranked 2nd in the UK in the year 2020-23 down one place in the UK this year. Also, the university is down one place in the QS World University Rankings to now rank 7th  in the world this year. Cambridge was founded in 1209, making it one of the oldest universities in the world, and currently coaches and educates around 19,500 students.
2. University of Oxford
Ranked 4th in the world, the University of Oxford is the oldest university in the English-speaking world and is trusted with producing highly successful alumni, adding 27 British Prime Ministers, 30 international leaders, 50 Nobel Prize winners, and other prominent figures such as Sir Stephen Hawking.
3. Imperial College London
The Imperial College London ranks 6th in the world this year. It is 4th  and final UK university to be seen in the global top 10. Imperial is a science-based institution that targets developing technologies and their practical applications.
 4. UCL (University College London)
UCL  ranks 8th in the world this year, making it London’s highest-ranked university for 3 years in a row. UCL calls itself London’s Global University and this is certainly reflected in its on-campus diversity, with more than 15,500 of its 38,900 students coming from outside the UK.
5. University of Edinburgh
The University of Edinburgh remains to be the highest-ranked university in Scotland, this year setting joint 15th in the world and joint 5th in the UK. Established in 1582, the university’s reputation has helped earn the city the nickname ‘Athens of the North’, and it’s been marked as one of the top 5 UK universities for research excellence.
6. University of Manchester
Ranking 28th in the world, the University of Manchester is the UK’s largest single-site university, presenting around 39,700 students representing 160 countries. A member of the prestigious Russell Group of UK universities, Manchester has been associated with 25 Nobel Prize winners.
7. King’s College London (KCL)
Â
The King`s College London (KCL) is ranked joint 37th in the world this year. Known for its medical education and research, the university is home to the Florence Nightingale Faculty of Nursing and Midwifery, the world’s first nursing school.
8. London School of Economics and Political Science (LSE)
London School of Economics and Political Science (LSE) is ranking 56th in the world in 2020. Established in 1895, LSE targets on the social sciences and has a several student body, with over 7,500 of its 10,880 students hailing from overseas.
9. University of Bristol
The University of Bristol is ranked 61st in the world in 2023. The university is another Russell Group member and is the greatest independent employer in the city of Bristol. The university was established in 1876 and now educates around 23,100 students
10. University of Warwick
Ranking 64th in the world in 2023, the University of Warwick is actually stationed on the outskirts of the city of Coventry and is central to the Warwick Arts Centre, the largest of its kind in the UK outside of London.
List of Top Ninety UK Universities in the World Ranking in QS World Ranking Table.
Sr No | Ranking | University Name | Country | Points |
1 | Â 5 | University of Oxford | United Kingdom | 100.0 |
2 | Â 7 | University of Cambridge | United Kingdom | 100.0 |
3 | Â 8 | Imperial College London | United Kingdom | 98.4 |
4 | Â 10 | UCL | United Kingdom | 99.4 |
5 | Â 20 | The University of Edinburgh | United Kingdom | 98.0 |
6 | Â 27= | The University of Manchester | United Kingdom | 95.2 |
7 | Â 31= | King’s College London | United Kingdom | 88.9 |
8 | Â 49 | The London School of Economics and Political Science (LSE) | United Kingdom | 72.4 |
9 | Â 62 | The University of Warwick | United Kingdom | 73.1 |
10 | Â 58 | University of Bristol | United Kingdom | 74.7 |
11 | Â 77= | University of Glasgow | United Kingdom | 74.4 |
12 | Â 90 | University of Southampton | United Kingdom | 51.5 |
13 | Â 86 | Durham University | United Kingdom | 58.3 |
14 | Â 87 | University of Birmingham | United Kingdom | 65.5 |
15 | Â 96 | University of St Andrews | United Kingdom | 46.7 |
16 | Â 91 | University of Leeds | United Kingdom | 70.6 |
17 | Â 93= | The University of Sheffield | United Kingdom | 60.4 |
18 | Â 99 | University of Nottingham | United Kingdom | 59.1 |
19 | Â 114 | Queen Mary University of London | United Kingdom | 50.7 |
20 | Â 135= | Lancaster University | United Kingdom | 41.2 |
21 | Â 152= | Newcastle University | United Kingdom | 45.8 |
22 | Â 164 | The University of Exeter | United Kingdom | 41.4 |
23 | Â 159 | Cardiff University | United Kingdom | 47.2 |
24 | Â 150= | University of York | United Kingdom | 43.2 |
25 | Â 173= | University of Bath | United Kingdom | 34.8 |
26 | Â 181= | University of Liverpool | United Kingdom | 42.7 |
27 | Â 205 | University of Reading | United Kingdom | 33.8 |
28 | Â 207 | University of Aberdeen | United Kingdom | 29.3 |
29 | Â 209 | Queen’s University Belfast | United Kingdom | 30.1 |
30 | Â 246= | University of Sussex | United Kingdom | 26.2 |
31 | Â 226 | Loughborough University | United Kingdom | 31.3 |
32 | Â 242= | University of Leicester | United Kingdom | 23.4 |
33 | Â 301= | Heriot-Watt University | United Kingdom | 15.3 |
34 | Â 267= | University of Surrey | United Kingdom | 22.3 |
35 | Â 300 | University of Strathclyde | United Kingdom | 26.6 |
36 | Â 333= | University of East Anglia (UEA) | United Kingdom | 19.7 |
37 | Â 319 | Â University of Dundee | United Kingdom | 19.4 |
38 | Â 350= | City, University of London | United Kingdom | 20.4 |
39 | Â 344= | Birkbeck, University of London | United Kingdom | 12.5 |
40 | Â 308= | Royal Holloway University of London | United Kingdom | 17.7 |
41 | Â 368= | Brunel University London | United Kingdom | 11.5 |
42 | Â 380= | University of Kent | United Kingdom | 20.0 |
43 | Â 346= | SOAS University of London | United Kingdom | 19.9 |
44 | Â 383= | Oxford Brookes University | United Kingdom | 26.6 |
45 | Â 411= | Essex, University of | United Kingdom | 17.5 |
46 | Â 474= | Swansea University | United Kingdom | 15.8 |
47 | Â 416= | Goldsmiths, University of London | United Kingdom | 18.4 |
48 | Â 485= | University of Stirling | United Kingdom | 11.6 |
49 | 511-520 | Aston University | United Kingdom | 12.5 |
50 | Â 485= | Aberystwyth University | United Kingdom | 9.8 |
51 | 601-650 | Bangor University | United Kingdom | 8.6 |
52 | 541-550 | Coventry University | United Kingdom | 9.8 |
53 | 581-590 | Kingston University, London | United Kingdom | 15.6 |
54 | 651-700 | University of Plymouth | United Kingdom | 9.4 |
55 | 601-650 | Ulster University | United Kingdom | 9.2 |
56 | 601-650 | University of Hull | United Kingdom | 7.7 |
57 | 601-650 | University of Portsmouth | United Kingdom | 8.1 |
58 | 701-750 | Middlesex University | United Kingdom | 5.4 |
59 | 651-700 | Northumbria University at Newcastle | United Kingdom | 10.2 |
60 | 601-650 | University of Bradford | United Kingdom | 9.1 |
61 | 701-750 | University of Huddersfield | United Kingdom | 9.2 |
62 | 651-700 | University of Westminster | United Kingdom | 10.1 |
63 | 751-800 | Bournemouth University | United Kingdom | 5.3 |
64 | 701-750 | Keele University | United Kingdom | 6.2 |
65 | 701-750 | University of Greenwich | United Kingdom | 4.5 |
66 | Â 801-1000 | De Montfort University | United Kingdom | 5.1 |
67 | Â 801-1000 | Edinburgh Napier University | United Kingdom | 4.7 |
68 | Â 801-1000 | Liverpool John Moores University | United Kingdom | 10.2 |
69 | Â 801-1000 | London Metropolitan University | United Kingdom | 5.9 |
70 | 751-800 | London South Bank University | United Kingdom | 3.3 |
71 | Â 801-1000 | Manchester Metropolitan University (MMU) | United Kingdom | 11.2 |
72 | 751-800 | Nottingham Trent University | United Kingdom | 9.9 |
73 | Â 801-1000 | Queen Margaret University , Edinburgh | United Kingdom | 4.6 |
74 | Â 801-1000 | Robert Gordon University | United Kingdom | 3.8 |
75 | Â 801-1000 | University of Brighton | United Kingdom | 8.8 |
76 | Â 801-1000 | University of Central Lancashire | United Kingdom | 5.2 |
77 | Â 801-1000 | University of East London | United Kingdom | 4.2 |
78 | Â 801-1000 | University of Hertfordshire | United Kingdom | 4.1 |
79 | Â 801-1000 | University of Lincoln | United Kingdom | 5.9 |
80 | Â 801-1000 | University of Salford | United Kingdom | 7.8 |
81 | Â 801-1000 | University of the West of England | United Kingdom | 9.3 |
82 | Â 801-1000 | Birmingham City University | United Kingdom | 5.0 |
83 | 1001+ | Canterbury Christ Church University | United Kingdom | 6.8 |
84 | Â 801-1000 | Glasgow Caledonian University | United Kingdom | 4.6 |
85 | Harper Adams University | United Kingdom | 3.9 | |
86 | 1001+ | Leeds Beckett University | United Kingdom | 4.6 |
87 | Â 801-1000 | Sheffield Hallam University | United Kingdom | 7.1 |
88 | The University of Northampton | United Kingdom | 3.4 | |
89 | University of Derby | United Kingdom | 3.5 | |
90 | University of Wolverhampton | United Kingdom | 3.2 |
1 Comment. Leave new
This is really wonderful article about study abroad. Thanks for sharing so much valuable information.