In case you’re profoundly organized and numerate, love analyzing data and appreciate looking at spreadsheets then accountancy might be the ideal profession for you! Accountants are the foundation of the financial world and are fundamental to the business of every kind. With chances to turn out to be professionally qualified and to work for probably the biggest businesses around the world, it’s a course that offers astounding possibilities for students.
For what reason would it be advisable for you to consider Accounting and Finance abroad? it’s a subject that guarantees opportunities for professional development. Be that as it may, the one major favorable position of considering Accounting abroad is the opportunity to find out about international financial practices in a regularly becoming globalized world.
In excess of 50,000 students studying Finance-related subjects are from abroad, so you positively won’t be separated from everyone else! A diverse student body allows you to gain from various societies and make companions from around the world. It’s likewise an ideal domain to organize for future contacts who could give global open doors sometime later.
Here is the list of Top Ranked Universities at Abroad for Accounting and Finance:-
World Ranking | Name of University | Country |
1 | Harvard University | United States |
2 | Massachusetts Institute of Technology (MIT) | United States |
3 | Stanford University | United States |
4 | University of Oxford | United Kingdom |
5 | The London School of Economics and Political Science (LSE) | United Kingdom |
6 | University of Chicago | United States |
7 | University of Pennsylvania | United States |
8 | University of Cambridge | United Kingdom |
9 | University of California, Berkeley (UCB) | United States |
10 | Columbia University | United States |
11 | London Business School | United Kingdom |
12 | New York University (NYU) | United States |
13 | Yale University | United States |
14 | National University of Singapore (NUS) | Singapore |
15 | The University of New South Wales (UNSW Sydney) | Australia |
16 | The University of Melbourne | Australia |
17 | HEC Paris School of Management | France |
18 | The Hong Kong University of Science and Technology | Hong Kong SAR |
18 | Bocconi University | Italy |
20 | University of California, Los Angeles (UCLA) | United States |
21 | The University of Manchester | United Kingdom |
22 | Princeton University | United States |
22 | The University of Sydney | Australia |
24 | Peking University | China (Mainland) |
25 | University of Toronto | Canada |
26 | University of Michigan | United States |
27 | Nanyang Technological University, Singapore (NTU) | Singapore |
27 | Tsinghua University | China (Mainland) |
29 | The University of Hong Kong | Hong Kong SAR |
30 | Northwestern University | United States |
31 | Imperial College London | United Kingdom |
32 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR |
33 | Monash University | Australia |
34 | INSEAD | France |
35 | Cornell University | United States |
36 | The University of Warwick | United Kingdom |
37 | Duke University | United States |
38 | University of Texas at Austin | United States |
39 | The Australian National University | Australia |
39 | University of British Columbia | Canada |
41 | Shanghai Jiao Tong University | China (Mainland) |
42 | The University of Tokyo | Japan |
43 | The University of Queensland | Australia |
44 | Seoul National University | South Korea |
45 | Korea University | South Korea |
46 | Université PSL | France |
47 | ETH Zurich – Swiss Federal Institute of Technology | Switzerland |
48 | Erasmus University Rotterdam | Netherlands |
49 | The University of Edinburgh | United Kingdom |
50 | Fudan University | China (Mainland) |
51-100 | Boston University | United States |
51-100 | Carnegie Mellon University | United States |
51-100 | City, University of London | United Kingdom |
51-100 | City University of Hong Kong | Hong Kong SAR |
51-100 | Copenhagen Business School | Denmark |
51-100 | Durham University | United Kingdom |
51-100 | ESSEC Business School | France |
51-100 | Hitotsubashi University | Japan |
51-100 | Humboldt-Universität zu Berlin | Germany |
51-100 | KAIST – Korea Advanced Institute of Science & Technology | South Korea |
51-100 | KU Leuven | Belgium |
51-100 | Lancaster University | United Kingdom |
51-100 | Macquarie University | Australia |
51-100 | McGill University | Canada |
51-100 | Michigan State University | United States |
51-100 | National Taiwan University (NTU) | Taiwan |
51-100 | The Ohio State University | United States |
51-100 | Pennsylvania State University | United States |
51-100 | Renmin (People’s) University of China | China (Mainland) |
51-100 | Singapore Management University | Singapore |
51-100 | Stockholm School of Economics | Sweden |
51-100 | Sungkyunkwan University (SKKU) | South Korea |
51-100 | Technical University of Munich | Germany |
51-100 | Texas A&M University | United States |
51-100 | The Hong Kong Polytechnic University | Hong Kong SAR |
51-100 | The University of Adelaide | Australia |
51-100 | The University of Auckland | New Zealand |
51-100 | The University of Western Australia | Australia |
51-100 | Tilburg University | Netherlands |
51-100 | UCL | United Kingdom |
51-100 | Universidad Carlos III de Madrid (UC3M) | Spain |
51-100 | Universidad de Chile | Chile |
51-100 | University of Navarra | Spain |
51-100 | Universidade de São Paulo | Brazil |
51-100 | Universität Frankfurt am Main | Germany |
51-100 | Universität Mannheim | Germany |
51-100 | University of Amsterdam | Netherlands |
51-100 | University of Birmingham | United Kingdom |
51-100 | University of Bristol | United Kingdom |
51-100 | University of Florida | United States |
51-100 | University of Glasgow | United Kingdom |
51-100 | University of Illinois at Urbana-Champaign | United States |
51-100 | University of North Carolina, Chapel Hill | United States |
51-100 | University of Southern California | United States |
51-100 | University of St.Gallen (HSG) | Switzerland |
51-100 | University of Technology Sydney | Australia |
51-100 | University of Washington | United States |
51-100 | University of Zurich | Switzerland |
51-100 | Yonsei University | South Korea |
51-100 | Zhejiang University | China (Mainland) |
101-150 | Aalto University | Finland |
101-150 | Aarhus University | Denmark |
101-150 | Auckland University of Technology (AUT) | New Zealand |
101-150 | Boston College | United States |
101-150 | Cardiff University | United Kingdom |
101-150 | Chulalongkorn University | Thailand |
101-150 | Deakin University | Australia |
101-150 | Georgia Institute of Technology | United States |
101-150 | Indiana University Bloomington | United States |
101-150 | Keio University | Japan |
101-150 | Maastricht University | Netherlands |
101-150 | National Cheng Kung University (NCKU) | Taiwan |
101-150 | National Research University Higher School of Economics (HSE University) | Russia |
101-150 | Osaka University | Japan |
101-150 | Purdue University | United States |
101-150 | Queen’s University at Kingston | Canada |
101-150 | Queensland University of Technology (QUT) | Australia |
101-150 | RMIT University | Australia |
101-150 | University of Nottingham | United Kingdom |
101-150 | Trinity College Dublin, The University of Dublin | Ireland |
101-150 | Universidade Nova de Lisboa | Portugal |
101-150 | Alma Mater Studiorum – University of Bologna | Italy |
101-150 | Universitat Pompeu Fabra | Spain |
101-150 | Université de Montréal | Canada |
101-150 | Université Paris 1 Panthéon-Sorbonne | France |
101-150 | Universiti Malaya (UM) | Malaysia |
101-150 | University College Dublin | Ireland |
101-150 | University of Alberta | Canada |
101-150 | University of Bath | United Kingdom |
101-150 | University of California, Davis | United States |
101-150 | University of California, San Diego (UCSD) | United States |
101-150 | The University of Exeter | United Kingdom |
101-150 | University of Groningen | Netherlands |
101-150 | University of Lausanne | Switzerland |
101-150 | University of Leeds | United Kingdom |
101-150 | University of Maryland, College Park | United States |
101-150 | University of Minnesota | United States |
101-150 | University of Notre Dame | United States |
101-150 | University of Rochester | United States |
101-150 | University of South Australia | Australia |
101-150 | University of St Andrews | United Kingdom |
101-150 | University of Virginia | United States |
101-150 | University of Waterloo | Canada |
101-150 | University of Wisconsin-Madison | United States |
101-150 | Victoria University of Wellington | New Zealand |
101-150 | Waseda University | Japan |
101-150 | The University of Western Ontario | Canada |
101-150 | WHU – Otto Beisheim School of Management | Germany |
101-150 | WU (Vienna University of Economics and Business) | Austria |
101-150 | York University | Canada |
151-200 | Arizona State University | United States |
151-200 | Aston University | United Kingdom |
151-200 | Athens University of Economics and Business | Greece |
151-200 | BI Norwegian Business School | Norway |
151-200 | City University of New York | United States |
151-200 | Curtin University | Australia |
151-200 | Emory University | United States |
151-200 | Freie Universitaet Berlin | Germany |
151-200 | Georgetown University | United States |
151-200 | Hanyang University | South Korea |
151-200 | Johns Hopkins University | United States |
151-200 | Kobe University | Japan |
151-200 | La Trobe University | Australia |
151-200 | Loughborough University | United Kingdom |
151-200 | Lund University | Sweden |
151-200 | Massey University | New Zealand |
151-200 | Nanjing University | China (Mainland) |
151-200 | National Chengchi University | Taiwan |
151-200 | National Chiao Tung University | Taiwan |
151-200 | National Tsing Hua University | Taiwan |
151-200 | Newcastle University | United Kingdom |
151-200 | Oxford Brookes University | United Kingdom |
151-200 | Rice University | United States |
151-200 | Ruprecht-Karls-Universität Heidelberg | Germany |
151-200 | Shanghai University of Finance and Economics | China (Mainland) |
151-200 | Sorbonne University | France |
151-200 | Stockholm University | Sweden |
151-200 | Sun Yat-sen University | China (Mainland) |
151-200 | The University of Georgia | United States |
151-200 | The University of Sheffield | United Kingdom |
151-200 | Universidad Autónoma de Madrid | Spain |
151-200 | Complutense University of Madrid | Spain |
151-200 | Università Cattolica del Sacro Cuore | Italy |
151-200 | Universitat de Barcelona | Spain |
151-200 | Universitat de Valencia | Spain |
151-200 | University of Cologne | Germany |
151-200 | Universiti Kebangsaan Malaysia (UKM) | Malaysia |
151-200 | Universiti Putra Malaysia (UPM) | Malaysia |
151-200 | The University of Arizona | United States |
151-200 | University of Canterbury | New Zealand |
151-200 | University of Essex | United Kingdom |
151-200 | Ghent University | Belgium |
151-200 | University of Illinois at Chicago (UIC) | United States |
151-200 | University of Otago | New Zealand |
151-200 | University of Strathclyde | United Kingdom |
151-200 | University of Texas Dallas | United States |
151-200 | University of Wollongong | Australia |
151-200 | Vrije Universiteit Amsterdam | Netherlands |
151-200 | Washington University in St. Louis | United States |
151-200 | Wuhan University | China (Mainland) |
201-250 | The American University in Cairo | Egypt |
201-250 | American University of Beirut (AUB) | Lebanon |
201-250 | American University of Sharjah | United Arab Emirates |
201-250 | Beijing Normal University | China (Mainland) |
201-250 | Brigham Young University | United States |
201-250 | Brunel University London | United Kingdom |
201-250 | Cairo University | Egypt |
201-250 | Concordia University | Canada |
201-250 | emlyon business school | France |
201-250 | Florida International University | United States |
201-250 | Florida State University | United States |
201-250 | George Washington University | United States |
201-250 | Georgia State University | United States |
201-250 | Heriot-Watt University | United Kingdom |
201-250 | King Fahd University of Petroleum & Minerals | Saudi Arabia |
201-250 | KIT, Karlsruhe Institute of Technology | Germany |
201-250 | Université Laval | Canada |
201-250 | National Sun Yat-sen University | Taiwan |
201-250 | Queen Mary University of London | United Kingdom |
201-250 | Sapienza University of Rome | Italy |
201-250 | Sciences Po | France |
201-250 | Sogang University | South Korea |
201-250 | Technische Universität Berlin (TU Berlin) | Germany |
201-250 | Tel Aviv University | Israel |
201-250 | Tohoku University | Japan |
201-250 | United Arab Emirates University | United Arab Emirates |
201-250 | Universidad Nacional de Colombia | Colombia |
201-250 | Ca’ Foscari University of Venice | Italy |
201-250 | Università di Padova | Italy |
201-250 | Universitat Autònoma de Barcelona | Spain |
201-250 | University of Alabama | United States |
201-250 | University of California, Irvine | United States |
201-250 | University of Cape Town | South Africa |
201-250 | University of Colorado Boulder | United States |
201-250 | University of Economics, Prague | Czech Republic |
201-250 | University of Geneva | Switzerland |
201-250 | Universitas Indonesia | Indonesia |
201-250 | University of Lisbon | Portugal |
201-250 | University of Liverpool | United Kingdom |
201-250 | University of Massachusetts Amherst | United States |
201-250 | The University of Newcastle, Australia (UON) | Australia |
201-250 | University of Pittsburgh | United States |
201-250 | University of Pretoria | South Africa |
201-250 | University of Reading | United Kingdom |
201-250 | University of Southampton | United Kingdom |
201-250 | University of Stirling | United Kingdom |
201-250 | University of Waikato | New Zealand |
201-250 | Uppsala University | Sweden |
201-250 | Xiamen University | China (Mainland) |
251-300 | Barcelona Graduate School of Economics | Spain |
251-300 | Case Western Reserve University | United States |
251-300 | Cranfield University | United Kingdom |
251-300 | Delft University of Technology | Netherlands |
251-300 | Dublin City University | Ireland |
251-300 | The Hebrew University of Jerusalem | Israel |
251-300 | Hong Kong Baptist University | Hong Kong SAR |
251-300 | International Islamic University Malaysia (IIUM) | Malaysia |
251-300 | ISCTE-IUL | Portugal |
251-300 | King Abdulaziz University (KAU) | Saudi Arabia |
251-300 | King Saud University | Saudi Arabia |
251-300 | Koç University | Turkey |
251-300 | Kyung Hee University | South Korea |
251-300 | Kyushu University | Japan |
251-300 | Luiss University | Italy |
251-300 | Nankai University | China (Mainland) |
251-300 | National and Kapodistrian University of Athens | |
251-300 | National Central University | |
251-300 | National University of Ireland Galway | |
251-300 | Pontifícia Universidade Católica do Rio de Janeiro | |
251-300 | Qatar University | |
251-300 | Queen’s University Belfast | |
251-300 | Rutgers University–New Brunswick | |
251-300 | Simon Fraser University | |
251-300 | Stellenbosch University | |
251-300 | Thammasat University | |
251-300 | University of Naples – Federico II | |
251-300 | University of Rome “Tor Vergata” | |
251-300 | University of Pisa | |
251-300 | Universiti Teknologi MARA – UiTM | Malaysia |
251-300 | Universiti Utara Malaysia (UUM) | Malaysia |
251-300 | University of Aberdeen | United Kingdom |
251-300 | University of Bern | Switzerland |
251-300 | University of Calgary | Canada |
251-300 | University of Central Florida | United States |
251-300 | University of Iowa | United States |
251-300 | University of Missouri, Columbia | United States |
251-300 | University of Oregon | United States |
251-300 | University of Porto | Portugal |
251-300 | University of South Carolina | United States |
251-300 | University of Surrey | United Kingdom |
251-300 | University of Witwatersrand | South Africa |
251-300 | University of Utah | United States |
251-300 | University of York | United Kingdom |
251-300 | Utrecht University | Netherlands |
251-300 | Virginia Polytechnic Institute and State University | United States |
3 Comments. Leave new
Computers
Borders
Small