We investigated which study destination is the best value for money, with the table given below. We examined all-important tuition and course fees in six popular study destinations: Australia, New Zealand, UK, US, Singapore, Ireland , Dubai and France then factored in a selection of day-to-day living and student wage figures. These results can help students weigh up the overall costs of studying abroad. Calculate your estimated yearly costs for overseas study using the table below. You can use www.xe.com to find the exchange rate. Be sure to budget extra money for any changes in the exchange rate and luxuries like mobile phones or extra travel expenses. below table is calculated on the basis of general data soure of Study abroad education. you can refer and plan your Overseas Education for Masters Program accordingly. Below cost in Given in Rs.
Cost Comparison of Masters Program Abroad | |||||||||||
Sr. No. | Country | Course Period | Requirements for Masters Program | Cost of Education and other Expenses | Less Part Time Earnings Amt | Net Education Cost Amt | Processing Time for Application | Part Time Work – Hrs allowed per week | Extension / Post Study Duration | ||
1 | USA | 2 Years | GRE/GMAT + IELTS/TOEFL, Academics – Above 55% | 40 L | 12 L | 27 L | 9-12 Months | 20 Hrs | 12 Months for all programs. 12 months +24 Months Extension for STEM (Science, Technology, Engineering and Mathematics) |
||
2 | UK | 1 Year | IELTS, Academics – Above 50% to 55% | 20 L | 5 L | 15 L | 3-6 Months | 20 Hrs | 4 Months | ||
3 | Australia | 2 Years | IELTS, Academics – Above 50% to 55% | 37 L | 15 L | 22 L | 6 Months | 20 Hrs | 24 Months | ||
4 | NZ | 2 Years (Masters) | IELTS, Academics – Above 65% | 32 L | 15 L | 17 L | 6 Months | 20 Hrs | 12 + 24 Months | ||
1 Year (PG Diploma) | IELTS, Academics – Above 50% | 13 L | 5 L | 8 L | 3 -6 months | ||||||
5 | Canada | 2 Years (Masters) | IELTS, Academics – Above 60% | 35 L | 12 L | 23 L | 9-12 Months | 20 Hrs | 36 Months | ||
1 Year (PG Diploma) | IELTS, Academics – Above 50 % | 14 L | 6L | 8 L | 6 Months | 12 Months | |||||
6 | Germany | 2 Years | GRE + IELTS, Academics – Above 60% | 14 L | 10 L | 4 L | 9-12 Months | 20 Hrs | 18 Months | ||
7 | Singapore | 1 Year | Academics – Above 50% | 17 L | 0 | 17 L | 3 Months | 0 | 3 Months | ||
8 | Ireland | 1 Year | IELTS, Academics – Above 50%- 60% | 16 L | 5 L | 11 L | 3-6 Months | 20 Hrs | 12 Months | ||
9 | Dubai | 1 Year | IELTS + Academics- Above 50%-55 % | 17 L | 0 | 17 L | 3-6 months | Student can work full time with studies | __ | ||
10 | France | 2 Years | No IELTS required + Academics- Above 50% | 15 L | 10 L | 5 L | 3-6 months | 20 Hrs | 24 Months | ||
Note: Cost of living depends and vary from students to students, you can control your expenses from living and Other Non Essential Needs.
You can also Refer our Infographics for More Information.